| Community Council | Date | Award |
|---|---|---|
| Bressay | March 2023 | £800 |
| Burra and Trondra | March 2023 | £800 |
| Delting | March 2023 | £800 |
| Dunrossness | March 2023 | £800 |
| Gulberwick, Quarff and Cunningsburgh | March 2023 | £800 |
| Lerwick | March 2023 | £1,458.73 |
| £5,458.73 |
- Award details
| Community Council | Date | Award |
|---|---|---|
| Bressay | March 2023 | £800 |
| Burra and Trondra | March 2023 | £800 |
| Delting | March 2023 | £800 |
| Dunrossness | March 2023 | £800 |
| Gulberwick, Quarff and Cunningsburgh | March 2023 | £800 |
| Lerwick | March 2023 | £1,458.73 |
| £5,458.73 |