| Community Council | Date | Award |
|---|---|---|
| Sandwick | March 2023 | £300 |
| Scalloway | March 2023 | £300 |
| Burra and Trondra | January 2023 | £300 |
| Delting | January 2023 | £2,500 |
| Fetlar | January 2023 | £100 |
| Gulberwick, Quarff and Cunningsburgh | January 2023 | £300 |
| Lerwick | January 2023 | £360 |
| Northmavine | January 2023 | £200 |
| Sandness and Walls | January 2023 | £200 |
| Yell | January 2023 | £300 |
| £4,860 |
- Award details


