| Community Council | Date | Award |
|---|---|---|
| Burra and Trondra | April 2022 | £1,200 |
| Delting | April 2022 | £1,200 |
| Dunrossness | April 2022 | £1,000 |
| Gulberwick, Quarff and Cunningsburgh | April 2022 | £1,500 |
| Lerwick | April 2022 | £1,333.33 |
| Nesting and Lunnasting | April 2022 | £1,200 |
| Northmavine | April 2022 | £1,000 |
| Sandness and Walls | April 2022 | £1,000 |
| Sandsting and Aithsting | April 2022 | £1,000 |
| Sandwick | April 2022 | £1,700 |
| Scalloway | April 2022 | £300 |
| Tingwall, Whiteness and Weisdale | April 2022 | £1,400 |
| Yell | April 2022 | £1,000 |
| Whalsay | April 2022 | £1,000 |
| Unst | April 2022 | £1,000 |
| £16,833.30 |
- Award details


