Community Council | Date | Award |
---|---|---|
Bressay | June 2022 | £812.50 |
Burra and Trondra | June 2022 | £812.50 |
Delting | June 2022 | £812.50 |
Dunrossness | June 2022 | £812.50 |
Fetlar | June 2022 | £100 |
Gulberwick, Quarff and Cunningsburgh | June 2022 | £812.50 |
Lerwick | June 2022 | £812.50 |
Nesting and Lunnasting | June 2022 | £812.50 |
Northmavine | June 2022 | £812.50 |
Sandwick | June 2022 | £812.50 |
Scalloway | June 2022 | £500 |
Skerries | June 2022 | £100 |
Tingwall, Whiteness and Weisdale | June 2022 | £812.50 |
Yell | June 2022 | £812.50 |
Whalsay | June 2022 | £812.50 |
Unst | June 2022 | £812.50 |
£11,262.50 |
- Award details