| Community Council | Date | Award |
|---|---|---|
| Delting | September 2023 | £504.96 |
| Gulberwick, Quarff and Cunningsburgh | September 2023 | £336.64 |
| Sandness and Walls | September 2023 | £336.64 |
| Tingwall, Whiteness and Weisdale | September 2023 | £673.29 |
| Yell | September 2023 | £336.64 |
| Bressay | September 2023 | £168.32 |
| Burra and Trondra | September 2023 | £673.29 |
| Nesting and Lunnasting | September 2023 | £673.28 |
| Scalloway | September 2023 | £200 |
| £3,903.06 |
- Award details


